
Bachelor of Commerce (B.Com.)
Online B.Com. is a foundational program that focuses on commerce, accounting, and finance principles. It prepares students for careers in banking, taxation, corporate finance, and business operations.

Program Overview
Build a strong foundation in commerce, accounting, and finance with SGT’s online BCom program. Perfect for aspiring professionals seeking flexible, future-ready education with real-world application.
Duration
3 years (6 Semesters)
Fees
₹ XXXX /- Per Semester
Course Eligibility
Passed 10+2
India's Best Teachers
Discover the Spirit of SGT University

Program Structure:
Semester I
Course Code | Course Name |
---|---|
OL020101 | Management Concepts & Organizational Behaviour |
OL020102 | Financial Accounting |
OL020103 | Artificial Intelligence For Everyone |
OL020104 | Business Environment |
OL020105 | Foundational Course: Communicative English |
OL020106 | Design Thinking & Innovation |
OL020107 | Environmental Science |
Semester II
Course Code | Course Name |
---|---|
OL020201 | Human Resource Management |
OL020202 | Principles of Marketing |
OL020203 | Business Statistics |
OL020204 | Business Laws |
OL020205 | Advanced Course: Communicative English |
OL020206 | Basics of Entrepreneurship Skills |
OL020207 | Human Values & Ethics |
Semester III
Course Code | Course Name |
---|---|
OL020301 | Corporate Accounting |
OL020302 | Business Economics |
OL020303 | Business Research Methods |
SGTU-104 | Artifical Intelligence |
OL020304 | Company Laws |
OL020305 | Creative English: Exploring Stories, Poems, Personal Narratives |
OL020306 | Digital & Social Media Marketing |
OL020307 | Internship - I |
Semester IV
Course Code | Course Name |
---|---|
OL020401 | Cost Accounting |
OL020402 | Taxation Laws |
OL020403 | Financial Markets & Services |
OL020404 | Data Analysis Using Excel |
OL020405 | Campus to Corporate: Professional Communication and Workplace Skills |
OL020406 | Corporate Governance and CSR |
Semester V
Course Code | Course Name |
---|---|
OL020501 | Financial Management |
OL020502 | Management Accounting |
OL020503 | Security Analysis & Portfolio Management |
OL020504 | Goods and Service Tax (GST) & Customs Law |
OL020505 | Business Analytics |
OL020506 | Internship - II |
Semester VI
Course Code | Course Name |
---|---|
OL020601 | Financial Analysis and Reporting |
OL020602 | Financial Derivatives |
OL020603 | Financial Analytics |
OL020604 | Auditing |
OL020605 | Data Visualization |
Why Choose Us
Flexible Study Schedule
Learn anytime, anywhere with accessible online classes.
Industry Curriculum
Designed with global experts to match real-world job demands.
Expert Faculty Mentorship
Get personalised guidance from experienced academic and industry leaders
Career-Focused Programs
Turn your passion into profession with outcome-driven learning paths.
Final Awarded Degree
Complete your program and achieve your dream degree from a NAAC A+ accredited university. Transform Today for a Brighter Tomorrow.
